














Approach S62 is a premium GPS golf watch that integrates the critical information and mapping you need in full color on your wrist.
Available in Two Colors:
Black Ceramic Bezel with Black Silicone Band
Black Ceramic Bezel with White Silicone Band
FEATURES:
- More than 41,000 Pre-loaded Courses, you'll know yours on the back of your wrist
- A caddie that's all yours, all the time - know what to hit & where to aim
- Garmin Golf App: provides advanced data, tournaments, & more
- Connect with more than the course. Get notifications sent right to your watch
- Want to play 24/7? With GPS mode lasting up to 20 hrs, you pretty much can
INSIDE THE BOX:
Approach S62 Watch
Charging/Data Cable
Documentation
GPS | Yes |
Display resolution | 260 x 260 pixels |
Weight |
2.2 oz (61 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch mode: up to 14 days |
Display size | 1.3” (33.02 mm) diameter |
Maps & Navigation
Memory/History | 1 GB |
Features
Battery Saver - customizable low power watch | No |
Cardio workouts | No |
Time/date | yes |
% HRR | Yes |
Water rating | 5 ATM |
Around Me mode | No |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | No |
Auto rest (pool swim only) | No |
TruSwing™ compatible | Yes |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | No |
Garmin AutoShot™ | Yes |
TracBack® | No |
Auto scroll | Yes |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
Stealth Mode | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | No |
Downloadable training plans | No |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | No |
Finish time | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | No |
Step counter | Yes |
Run workouts | No |
Nitrox support | No |
Live Event Sharing | No |
Manual lap | Yes |
Distance traveled | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | No |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | No |
Fitness Age | No |
Galileo | No |
Manual multisport activities | No |
Distance to destination | No |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | No |
Audible alerts | No |
Lens Material |
Corning® Gorilla® Glass 3 |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | No |
Compatible with Varia™ lights | No |
Daily Resting Heart Rate | Yes |
Training Effect | No |
Pacing alerts (pool swim only) | No |
Night vision mode | No |
Barometric trend indicator with Storm Alert | No |
Customizable activity profiles | No |
HR calories | Yes |
Preloaded ski resort maps | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | Yes |
Dual grid coordinates | No |
Assistance | No |
Available cycling profiles |
Biking, Indoor Biking |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | Yes |
Advanced workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | No |
Power meter compatible | No |
Track timer | No |
Quick Release Bands | No |
Trendline™ Popularity Routing | No |
Respiration rate (during exercise) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | No |
Wind speed and direction (requires connection to the golf app) | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Gyroscope | Yes |
Bezel Material |
ceramic |
Abnormal Heart Rate Alerts | Yes |
Auto max HR | No |
Analog hands | No |
Training load focus | No |
Compass | Yes |
FTP (Functional Threshold Power) | No |
Thermometer | No |
Course guidance | No |
Orienteering | No |
Time and distance alerts | No |
Depth sensor | No |
Barometric altimeter | No |
Area calculation | No |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | No |
Physical size |
47 x 47 x 14.8 mm Fits wrists with a circumference of 125-208 mm |
APNEA hunt mode | No |
Full vector map | Yes |
VIRB® Remote | No |
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Respiration rate (24x7) | No |
GLONASS | No |
Reminder alerts | No |
Projected waypoint | No |
ClimbPro™ Ascent Planner | No |
Sunrise/sunset times | Yes |
Find My Watch | Yes |
PacePro™ Pacing Strategies | No |
Speed and cadence sensor support |
yes |
Preloaded topographical maps | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | No |
GPS speed and distance | Yes |
Chores | No |
Available gym activity profiles | Strength, Cardio, Treadmill and Elliptical Training, Stair Stepping, Indoor Rowing and Walking, Yoga |
All-day Stress Tracking | Yes |
Critical swim speed | No |
Unit-to-unit route/location sharing | No |
Incident Detection during select activities | No |
Foot pod capable | Yes |
Move IQ™ | No |
Sun and moon information | No |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Pool swim workouts | No |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
Back to start | No |
Automatic daylight saving time | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Virtual Partner | No |
Smart notifications | Yes |
Available swim profiles |
Pool Swimming |
Green View with manual pin position | Yes |
Underwater wrist-based heart rate | No |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Yoga workouts | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Interval training | No |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Single-gas mode | No |
Strava Live Segments | No |
Race predictor | No |
Trimix support | No |
Connectivity | Bluetooth® Smart and ANT+® |
Recovery time | No |
Preloaded with 41,000 courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Color display | Yes |
Garmin Pay™ | Yes |
On-screen workout animations | No |
Compatible with BaseCamp™ | No |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | Yes |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | No |
Relaxation reminders | Yes |
VO2 max | No |
Expedition GPS Activity | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | No |
Physio TrueUp | Yes |
Last race summary | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | No |
Power Modes - customizable in-activity battery settings | No |
"Repeat on" rest timer (pool swim only) | No |
Phone-free text messaging | No |
Advanced sleep monitoring (sleep score & insights) | No |
Accelerometer | Yes |
Yardage to layups/doglegs | Yes |
Handicap scoring | Yes |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | Yes |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | No |
Configurable lap alerts | No |
Audio prompts | No |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
UltraTrac mode | No |
Vertical speed | No |
Available run profiles |
Running, Indoor Track Running |
Touchscreen | Yes |
Floors climbed | No |
Bread crumb trail in real time | No |
Elevation profile | No |
Digital scorecard | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | Yes |
PinPointer | Yes |
Plays and controls watch music | No |
QuickFit™ watch band compatible |
yes (22 mm) |
Sight 'N Go | No |
Relaxation breathing timer | Yes |
Tempo Training | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | No |
Pilates workouts | No |
Waypoint information page | No |
SwingTempo | Yes |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Menstrual Cycle | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Virtual caddie | Yes |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an Activity | No |
Primary benefit (Training Effect labels) | No |
Custom alerts | Yes |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | No |
ORDER CONFIRMATION: As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your payment for the purchase. We are currently having problems with our initial credit card processing system appearing, but you are still able to pay with whichever form of card you would like. To do so, in the payment section click on PayPal, then click on pay with credit card.
ORDER SHIPMENT: If your order is in stock and we process the charges to your payment, it will ship within five to eight business days. The majority of orders will ship within three to five busines days, but it will vary by manufacturer. We will send you tracking information within 24 hours of your order leaving the warehouse, to the email address you provided when checking out. Any orders over $200 will require a signature upon delivery.
SHIPPING OUTSIDE OF THE US 48 LOCATIONS
Shipping to Alaska, Hawaii, & International destinations are available. Because of very strict Federal laws, we are prohibited from delivering caddies with the batteries to Alaska, Hawaii, & beyond; both Lead Acid & Lithium batteries. We normally ship caddies to many locations not close to the U.S., that arrive without the battery. Please email us at info@perceptivegolfing.com for specific details. Most customers are aware of the law prohibiting air flight of batteries from the U.S. to another country or Hawaii & Alaska, but just in case you did not know, we wanted to make you aware now.
We work very hard to ensure that we offer the absolute best prices online.
If you find another online store that offers a lower price than us, within six months of your purchase date please let us know and we will refund your original payment for the difference. We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within six months of your purchase date, we will refund the difference as well.
To request your partial refund, simply e-mail us a link to the same product on our website, or on our competitors website within six months from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
- You must purchase the item from our website before requesting your Price Match Guarantee
- Promotions such as rebates and buy one, get one free offers are not eligible
- The item must be in stock on the competitors website
- The competitor must be an online store, they may not have a retail location
- The website can not be a discounter or auction website (ie; eBay, overstock, etc..)
- The competitor must be an Authorized Retailer of the product in question
- The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax